

0
Duck Feed
DUCK STARTER

NUTRIENT | COMPOSITION |
Moisture (Max) | 11.00% |
Crude Protein (Min) | 20.00% |
Crude Fiber (Max) | 4.00% |
Crude Fat (Min) | 5.00% |
Lysine (Min) | 1.10% |
Methionine (Min) | 0.55% |
Calcium (Min) | 1.10% |
Phosphorus (Min) | 0.55% |
Metabolic Energy (Min) | 3000 kcal/kg |
DUCK GROWER

NUTRIENT | COMPOSITION |
Moisture (Max) | 11.00% |
Crude Protein (Min) | 19.00% |
Crude Fiber (Max) | 4.00% |
Crude Fat (Min) | 4.50% |
Lysine (Min) | 1.00% |
Methionine (Min) | 0.45% |
Calcium (Min) | 1.00% |
Phosphorus (Min) | 0.50% |
Metabolic Energy (Min) | 2950 kcal/kg |
DUCK PRODUCTION-1

NUTRIENT | COMPOSITION |
Moisture (Max) | 11.00% |
Crude Protein (Min) | 18.00% |
Crude Fiber (Max) | 4.00% |
Crude Fat (Min) | 4.00% |
Lysine (Min) | 0.90% |
Methionine (Min) | 0.40% |
Calcium (Min) | 4.00% |
Phosphorus (Min) | 0.45% |
Metabolic Energy (Min) | 2900 kcal/kg |
ENERGY AND POWER PRODUCTS
previous
Poultry Feed

next